
| No | Driver | Co-Driver | Club | Car | CC | Cls | Sponsor | ANWCC | HRCR | SD34 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Howard Chopping | Jonathan Turnbull | Trackrod / Stockport 061/Trackrod | Subaru Impreza 555 | 1996 | D | HDC Subaru | Both | None | None |
| 2 | Mike Gilman | Iain Douglas | ERO | Ford Escort Cos | 1998 | D | None | None | None | |
| 3 | Duncan Taylor | Stephen Graveson | Blackpool | Mitsubishi Evo | 2000 | D | Taylors Garage | Both | None | None |
| 4 | Keith Taylor | Stephen Rogers | Morecambe & Spadeadam | Subaru Impreza | 1998 | D | Border Caravans | Both | None | None |
| 5 | Darren Atkinson | Phil Sandham | Morecambe / Kirkby Lonsdale/Morecambe | Ford Escort MK2 | 1997 | C | Paul Gardner Engines | None | None | None |
| 6 | Carwyn Ellis | Edgar Jones | Harlech | Ford Escort | 1998 | D | None | None | None | |
| 7 | Mark Holmes | Tony Lyndsey | Blackpool/Furness | Ford Escort | 1998 | C | Mark Holmes Auto Enginnering LTD | None | None | None |
| 8 | John Deegan | William Kelly | High Moor/Stockport 061 & ALMC | Honda Civic | 1998 | C | None | None | None | |
| 9 | James Howard | Charlie Woodward | Pendle | Subaru Impreza | 1998 | D | None | None | Both | |
| 10 | Steve Hopewell | Kevin Allsopp | Sheffield & Hallamshire | Ford Fiesta | 1998 | C | Silverstone Rally School | Both | None | None |
| 11 | Peter Tattersall | Stephen Riley | Pendle | Ford Escort | 1995 | C | CoDriver | None | None | |
| 12 | Tony Gush | Guy Woodcock | Clwyd Vale | Ford Escort RS2000 | 1998 | C | None | None | None | |
| 14 | Bertie Morton | Craig Parry | Stockport 061 / Wallasey/Stockport 061 | Ford Escort MK2 | 2000 | C | None | None | Both | |
| 15 | Garry Houghton | Alan Davies | Blackpool | Toyota Starlet | 1998 | C | Driver | None | None | |
| 16 | Ian Sibbert | Joe Cruttenden | KLMC/Knowldale/KLMC | Ford Escort | 2000 | D | CoDriver | None | CoDriver | |
| 17 | John Gaskin | Mark Gaskin | Ripon/Darlington | Subaru Impreza | 2000 | D | None | None | None | |
| 18 | Paul Drinkall | Roy Brown | HRCR | Porsche 911 | 3000 | H | Porsche Sales Direct | None | Both | None |
| 19 | Graham Howard | James Whitaker | Pendle/Clitheroe | Toyota Corolla | 2000 | C | None | None | None | |
| 20 | Jim Brown | Mike Oswald | Stockport 061 | Honda Civic | 1998 | C | None | None | None | |
| 21 | Ean Lewin | Timothy Kenny | Blackpool / Vickers Barrow/Stockport 061 | Ford Fiesta | 1998 | C | Driver | None | None | |
| 22 | Darren Doherty | Peter Grant | Knutsford/1400 Rally Club | Subaru Impreza | 1998 | D | Driver | None | None | |
| 23 | Julian Hope | Mark Townsend | Stockport 061/Glossop | Proton Satria | 1399 | A | Julian Hope Financial Services | None | None | None |
| 24 | Allister Wells | Martin Young | 1400/CSMA | Vauxhall Nova Swift | 1298 | A | Cope Engineering (Radcliffe) Ltd | None | None | None |
| 25 | Phil Adams | Paul Adams | Bolton | Peugeot 205 GTi | 1580 | B | Both | None | None | |
| 26 | David Marshall | Chris Hudson | Trackrod | Ford Escort RS1600 | 1998 | H | None | Both | None | |
| 27 | Joseph Elizedek | Richard Cantilon | Wallasey | Vauxhall Nova | 1389 | A | Both | None | None | |
| 28 | Paul Metcalfe | Graham Shults | KLMC | Peugeot 205 GTI | 1598 | B | T & P Metcalfe Construction & Groundwork | None | None | None |
| 29 | Martin Lynch | Rachel Medich | KLMC | Talbot Sunbeam | 1600 | B | MGL Transport Ltd | None | None | None |
| 30 | Ken Jackson | Katy Mashiter | KLMC | Talbot Sunbeam | 1600 | B | Ken Jackson Car Sales | Both | None | None |
| 31 | Dominic Mctear | Jason Mctear | Stockport 061 | Peugeot 205 | 1600 | B | Kings Arms | None | None | None |
| 32 | Adam Webb | Paul Stanton | Blackpool | Ford Escort MkII | 2000 | C | Ansdell Autos | None | None | None |
| 33 | Dave Heap | Graeme Jones | Liverpool | Subaru Impreza | 1998 | D | Driver | None | None | |
| 34 | Llion Owen | Iwan Dafydd | C & A | Peugeot 306 | 2000 | C | Both | None | None | |
| 36 | Martin Knapp | Elaine Duers | HRCR | Triumph TR7 16V | 1998 | H | None | Both | None | |
| 37 | Anthony Greenhalgh | Robert Mills | Stockport 061/Knowldale | Ford Sierra | 2933 | D | Driver | None | None | |
| 38 | David Mitchinson | Ryan Winthrop | West Cumbria | Ford Escort MK1 | 2000 | C | None | None | None | |
| 39 | Andre Dryden | Julia Precious | York | Ford Focus | 2000 | C | None | None | None | |
| 40 | Phil Jackson | Chris Thomas | KLMC/Clitheroe | Talbot Sunbeam | 1998 | C | North West Flooring | None | None | None |
| 41 | Gary Jakeman | Matthew Jakeman | High Moor | Peugeot 205 | 1600 | B | Both | None | Both | |
| 42 | Chris Clark | Fleur Clark | York | Vauxhall Nova | 1598 | B | None | None | None | |
| 43 | Ben Allonby | Colin De Treeby | Knowldale/Knutsford | Ford Fiesta | 1600 | B | Lindop Motorsport | CoDriver | None | None |
| 44 | Stephen Johnson | Steven Butler | CSMA | Nissan Micra | 998 | A | Both | None | Both | |
| 45 | Jason Leaf | John Fraser | Ripon/Northallerton | Opel Kadett | 2000 | C | None | None | None | |
| 46 | Mark Greenbank | Barry Bosworth | KLMC | Peugeot 205 | 1400 | A | None | None | None | |
| 47 | Lee Hartley | Carole Jones | Blackpool/Stockport 061 | Ford Fiesta | 1600 | B | Newton Car and Van Centre | None | None | None |
| 48 | Craig Diamond | Ryan Kilburn | KLMC | Vauxhall Nova | 1200 | A | None | None | None | |
| 49 | David Archer | Mike Dawson | HRCR | Morris Mini Cooper | 1293 | H | None | Both | None | |
| 50 | Angela Riley | Darren Riley | Stockport 061 | Vauxhall Nova | 1200 | A | P&K Signs | None | None | None |
| 51 | Chris Johnson | Stephen Landen | North Wales | Peugeot 205 | 1360 | A | CoDriver | None | None | |
| 52 | Eddie McDonnell | Gary Farrant | Stockport 061/Wallasey | Subaru Impreza | 2000 | D | None | None | None |
ANWCC = Association of North Western Car Clubs
HRCR = Motoscope HRCR Northern Stage Rally Championship
SD34 = SD(34) Motorsport Group
These entries are in seeded order.